Opel
22 Artikel
Dachgepäckträger aus Aluminium für Opel
Eigenschaften:
- speziell für gewerbliche Zwecke entworfen
- sehr langlebig und korrosionsbeständig durch anodisiertes Aluminium
- sehr stabil durch hohe Materialstärke
- geringes Eigengewicht steigert die Zuladung des Fahrzeugs
- modularer Aufbau ermöglicht in vielen Fällen einen Fahrzeugwechsel zwischen verschiedenen Fahrzeugtypen
- inkl. 2 Spannbänder (Länge: 2m)
- einfache und schnelle Montage durch detaillierte Montageanleitung
- umfangreiches Zubehör (wie z.B. Aufschubrolle und Spoiler) auf Wunsch erhältlich
Typ |
Baujahr |
Radstand (mm) |
Gesamtlänge (mm) |
Dachform |
Heckform/Antrieb |
Abmessungen (LxB, cm) |
Anzahl Halter |
Tragfähigkeit (kg) |
Bestellnummer |
Preis (€) ohne MwSt. |
Preis (€) mit MwSt. |
Menge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combo | 2002-2011 | 2716 | Normaldach | Hecktüren | 200x123 | 6 | 100 | 25104160 | 715,00 | 850,85 | ||
| Combo | 2002-2011 | 2716 | Normaldach | Heckklappe | 200x123 | 6 | 100 | 25104161 | 715,00 | 850,85 | ||
| Combo | 2011-2018 | 2755 | L1 | Normaldach | Hecktüren | 200x143 | 6 | 100 | 25104178 | 770,00 | 916,30 | |
| Combo | 2011-2018 | 2755 | L1 | Normaldach | Heckklappe | 200x143 | 6 | 100 | 25104179 | 770,00 | 916,30 | |
| Combo | 2011-2018 | 3105 | L2 | Normaldach | Hecktüren | 220x143 | 6 | 100 | 25104180 | 785,00 | 934,15 | |
| Combo | 2011-2018 | 3105 | L2 | Normaldach | Heckklappe | 220x143 | 6 | 100 | 25104181 | 785,00 | 934,15 | |
| Movano1) | ab 2010 | 3182 | 5048 | Normaldach L1H1 | Frontantrieb | 280x173 | 6 | 150 | 25104166 | 905,00 | 1.076,95 | |
| Movano1) | ab 2010 | 3182 | 5048 | Hochdach L1H2 | Frontantrieb | 250x173 | 6 | 150 | 25104167 | 865,00 | 1.029,35 | |
| Movano1) | ab 2010 | 3682 | 5548 | Hochdach L2H2 | Frontantrieb | 320x173 | 8 | 150 | 25104168 | 1.005,00 | 1.195,95 | |
| Movano1) | ab 2010 | 4332 | 6198 | Hochdach L3H2 | Frontantrieb | 370x173 | 10 | 150 | 25104169 | 1.115,00 | 1.326,85 | |
| Movano1) | ab 2010 | 3682 | 6198 | Hochdach L3H2 | Heckantrieb | 370x173 | 10 | 150 | 25104170 | 1.115,00 | 1.326,85 | |
| Movano1) | ab 2010 | 4332 | 6848 | Hochdach L4H2 | Heckantrieb | 420x173 | 10 | 150 | 25104171 | 1.205,00 | 1.433,95 | |
| Vivaro | 2001-2014 | 3098 | Normaldach | Hecktüren | 280x173 | 8 | 150 | 25104172 | 935,00 | 1.112,65 | ||
| Vivaro | 2001-2014 | 3098 | Normaldach | Heckklappe | 280x173 | 8 | 150 | 25104173 | 935,00 | 1.112,65 | ||
| Vivaro | 2001-2014 | 3098 | Hochdach | Hecktüren | 220x143 | 8 | 150 | 25104174 | 830,00 | 987,70 | ||
| Vivaro | 2001-2014 | 3498 | Normaldach | Hecktüren | 320x173 | 8 | 150 | 25104175 | 965,00 | 1.148,35 | ||
| Vivaro | 2001-2014 | 3498 | Normaldach | Heckklappe | 320x173 | 8 | 150 | 25104176 | 965,00 | 1.148,35 | ||
| Vivaro | 2001-2014 | 3498 | Hochdach | Hecktüren | 250x143 | 8 | 150 | 25104177 | 860,00 | 1.023,40 | ||
| Vivaro | 2014-2019 | 3098 | Normaldach | Hecktüren | 280x173 | 8 | 150 | 25104182 | 955,00 | 1.136,45 | ||
| Vivaro | 2014-2019 | 3098 | Normaldach | Heckklappe | 280x173 | 8 | 150 | 25104183 | 955,00 | 1.136,45 | ||
| Vivaro | 2014-2019 | 3498 | Normaldach | Hecktüren | 320x173 | 8 | 150 | 25104185 | 985,00 | 1.172,15 | ||
| Vivaro | 2014-2019 | 3498 | Normaldach | Heckklappe | 320x173 | 8 | 150 | 25104186 | 985,00 | 1.172,15 |
1) Die Lieferung erfolgt inkl. Befestigungsschienen.
Pro Dachträger werden Versandkosten in Höhe von € 58,00 ohne MwSt./ € 69,02 mit MwSt. berechnet. Die Lieferung erfolgt per Paketdienst (GLS).

